
| Retail | checkout at the office; |
| Online Starter* | entry level benefits; |
| Online 1..5* | five steps: more orders - more benefits; |
| Online Wholesale* | maximum benefit; |
| Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
Leak test plant EXPERT NK could be assembled on the base of POLIGAN pump or diaphragm vacuum pump (NVM-5). It aims at pumping air, nonaggressive to aggregate material gases, vapour and gas-vapour mixtures free from mechanical impurity out of pressurized volumes from atmospheric to ultimate vacuum pressure.
The main types of controlled objects –reservoirs, boilers, steel and plastic pipelines, fuel tanks, coating and other objects with one-sided access. The plant provides the leak test which is based on the bubble test and includes the following stages:
POLIGAN and NVM-5 pumps are made in moderately cold climatic category of location 4.2 (Government Standards GOST 15150-69) and can be used in explosion- and fireproof places at environmental atmospheric pressure from 630 to 800 mm hg and environmental and pumping temperature from +10°C to +35°C.
Pump engine requires 220V and 50 Hz single phase AC power supply.
Normal climatic factors and pumping environment (according to GOST 15150-69) and the quality of electrical power (according to GOST 13109-87) provide the speed of action and ultimate vacuum pressure of the pump.
The expert package of the leak test plant “EXPERT NK” includes the vacuum pump POLIGAN which has an electronic remote control built-in and a coarse air filter which helps to activate both air pumping out and in.
*refers to the pumps of POLIGAN type
Compliance with standards:
| Leak test plant EXPERT NK (basic kit) | Leak test plant EXPERT NK (economy kit) | Leak test plant EXPERT NK (expert kit) | Leak test plant EXPERT NK (individual kit) | |
Basic options | ||||
| Ultimate residual pressure, kPa | from 5,3 to 7,9 | |||
Performance | ||||
| Pump performance, l/s | 1,4 | |||
| Time to reach the maximum vacuum in the frame (in the absence of suction), no more, s | 10 | |||
| Rapid action at atmospheric outlet pressure, m3/h | from 4,5 to 5,5 | |||
Compliance with industry standards | ||||
| Meets the requirements of PNAE G-7-008-89 and PNAE G-7-019-89 for the IV class of tightness | yes | |||
Power supply | ||||
| Motor power, W | 180 | |||
AC power requirements | ||||
| Time of continuous work, h | 24 | |||
Dimensions and weight | ||||
| Height, mm | 275,0 | |||
| Width, mm | 146 | |||
| Length, mm | 195 | |||
| Weight, kg | 9,000 | 9,500 | 12,000 | 9,000 |
Service life and warranty | ||||
| Warranty period, months | 12 | |||
| Average time to failure, h. | 1 000 | |||
| Average resource before overhaul, h | 5 000 | |||
Package includes | ||||
| Vacuum diaphragm pump POLIGAN, pcs | yes | |||
| Vacuum flat frame with vacuum gauge (75x580 mm), pcs | yes | |||
| Vacuum corner frame (inner corner) with vacuum gauge (80x380 mm), pcs | yes | |||
| Foam film indicator PPI-1, l | 1 | 1 | 1 | |
| clamp, pcs | 2 | |||
| brush, pcs | 1 | 1 | 1 | |
| tassel, pcs | 1 | 1 | 1 | |
| microfiber cloth, pcs | 3 | 3 | 3 | |
| plastic box for transportation, pcs | yes | yes | yes | |
| Passport, pcs | yes | yes | yes | |
| Corrugated cardboard packaging, pcs | yes | yes | yes | |
| Hose, m | 10 | 10 | 10 | |
| Coarse air filter, pcs | yes | yes | ||
| NVM-5 Vacuum pump, pcs | yes | |||
| Vacuum flat frame with vacuum gauge and valve handles (75x580 mm), pcs | yes | yes | ||
| Vacuum corner frame (inner corner) with vacuum gauge and valve handles (80x380 mm), pcs | yes | yes | ||
| vacuum oil pump Value VE125 (oil supplied as a set), pcs | yes | |||
Key Features | ||||
| Proprietary patented technology | Патент РФ № 2636409, № 2644024. Патент Казахстан № 34453, Патент Беларусь № 23384 | |||
There are no reviews for this product yet.. Write the first review.