
| Retail | checkout at the office; |
| Online Starter* | entry level benefits; |
| Online 1..5* | five steps: more orders - more benefits; |
| Online Wholesale* | maximum benefit; |
| Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
| Manual для MDM-2 |
| MDM-2 (базовый комплект) | MDM-2 (экспертный комплект) | MDM-2 (УФ экспертный комплект) | |
A magnetic field | |||
| Variable magnetic field | yes (соленоид) | ||
| The strength of the current in the winding of the electromagnet at alternating current, A | 8,0 | ||
| Force of separation of the electromagnet from the plate MO-1, not less than, N | 200 | ||
| The strength of the current in the winding of the electromagnet at direct current, A | from 0,1 to 6,0 | ||
| Permanent magnetic field | yes | ||
| Pulsed magnetic field | yes | ||
| Regular distance between poles, mm | 100 | ||
| Magnetic field strength between the poles at a standard distance, A/m | 23 000 | ||
| Demagnetization | yes | ||
| Magnetic field strength at the center of the solenoid, A/m | 39 000 | ||
| Duration of automatic demagnetization, s | 30 | ||
Generator | |||
| Highest adjustable pulse current, A | 1 500 (на кабеле сечением 4 мм2) / 2 000 (на кабеле сечением 6 мм2) / 3 000 (на кабеле сечением 16 мм2) | ||
| Duration of current pulses, ms | from 1,40 to 1,80 | ||
| Automatic current setting | yes | ||
| Current-pause mode, current duration, s | from 1 to 10 | ||
| Current regulation | yes | ||
| Current-pause mode, pause duration, s | from 1 to 10 | ||
| Operating modes in pulse mode | одиночные импульсы тока / непрерывное следование импульсов тока | ||
| Current measurement | yes | ||
| Pulse repetition rate, Hz | from 0,7 to 1,7 | ||
Power supply | |||
| Work without power supply | yes | ||
| AC operation | yes | ||
| DC power supply | yes | ||
Batteries | |||
| Battery run time, h | 20,0 | ||
| Battery placement method | built in | ||
| Battery type | Li-ion | ||
AC power requirements | |||
| Connection method | external power supply | ||
| Mains voltage, V | from 90 to 260 | ||
| AC frequency, Hz | 50 | ||
DC power requirements | |||
| Mains voltage, V | from 20 to 34 | ||
Dimensions and weight | |||
| Height, mm | 131,0 | ||
| Width, mm | 172 | ||
| Thickness, mm | 170,0 | ||
| Weight, kg | 0,000 | 0,000 | 0,000 |
Operating conditions | |||
| Operating temperature range, °C | from -20 to +55 | ||
| Relative humidity, no more, % | from 30 to 80 | ||
Service life and warranty | |||
| Warranty period, months | 36 | ||
There are no reviews for this product yet.. Write the first review.