
| Retail | checkout at the office; |
| Online Starter* | entry level benefits; |
| Online 1..5* | five steps: more orders - more benefits; |
| Online Wholesale* | maximum benefit; |
| Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
Склерометр ОНИКС-2.6 предназначен для оперативного контроля прочности и однородности бетона (ГОСТ 22690) при технологическом контроле, обследовании объектов, контроля кирпича, легких бетонов, строительных и композитных материалов, а также для дефектоскопии изделий и исследования упруго-пластических свойств материалов.
Compliance with standards:
| Manual для Склерометр ОНИКС-2.6 |
| Склерометр ОНИКС-2.6 версия 1 | Склерометр ОНИКС-2.6 версия 1 (ЛБ) | Склерометр ОНИКС-2.6 версия 1 (ВБ) | Склерометр ОНИКС-2.6 версия 2 | Склерометр ОНИКС-2.6 версия 2 (ЛБ) | Склерометр ОНИКС-2.6 версия 2 (ВБ) | |
Measurement parameters | ||||||
| Tensile strength measurement range, MPa | from 1 to 100 | from 1 to 30 | from 3 to 150 | from 1 to 100 | from 1 to 30 | from 3 to 150 |
| Measurement error of the ultimate strength, % | 8 | |||||
| Discreteness of indications | 0,100 | |||||
Memory | ||||||
| Number of results stored | 14 600 | |||||
Sensor | ||||||
| Diameter, mm | 30,0 | |||||
| Weight, кг | 0,160 | |||||
| Length, mm | 165 | |||||
| Impact energy, H⋅mm | 120 (0,12 Дж) | |||||
Indentor | ||||||
| Diameter, mm | 12 | |||||
Display | ||||||
| Screen type | LCD | |||||
| Number of pixels | 128 x 64 | |||||
Power supply | ||||||
| Work without power supply | yes | |||||
Batteries | ||||||
| Battery run time, h | 25,0 | |||||
| Battery or battery size | AA | |||||
| Number of batteries | 2 | |||||
| Current strength, A | 0,1 | |||||
Dimensions and weight | ||||||
| Height, mm | 150,0 | |||||
| Width, mm | 76 | |||||
| Thickness, mm | 27,0 | |||||
| Control box weight, kg | 0,150 | |||||
There are no reviews for this product yet.. Write the first review.