
| Retail | checkout at the office; |
| Online Starter* | entry level benefits; |
| Online 1..5* | five steps: more orders - more benefits; |
| Online Wholesale* | maximum benefit; |
| Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
Compliance with standards:
| Agfa Structurix D5 NIF 24x30 | Agfa Structurix D5 NIF 30х40 | Agfa Structurix D5 FW 10х24 | Agfa Structurix D5 FW 10x40 | Agfa Structurix D5 FW 10х48 | Agfa Structurix D5 FW 30x40 | Agfa Structurix D5 Pb VacuPac 6x48 | Agfa Structurix D5 Pb VacuPac 9х12 | Agfa Structurix D5 Pb VacuPac 10x24 | Agfa Structurix D5 Pb VacuPac 10x48 | Agfa Structurix D5 Pb VacuPac 30x40 | Agfa Structurix D5 Pb Rollpac 100 мм x 90 м | |
Compliance with industry standards | ||||||||||||
| Quality classification according to ISO 11699 | C4 | |||||||||||
| Quality classification according to EN 584-1 | C4 | |||||||||||
Qualitative characteristics | ||||||||||||
| Signal to noise ratio, G/σd | 177 | |||||||||||
| Sensitivity, R-1 | from 6,0 to 7,0 | |||||||||||
| Granularity factor, σD | 0,026 | |||||||||||
| Contrast ratio G at D=4 | 8,00 | |||||||||||
| Contrast ratio G at D=2 | 4,00 | |||||||||||
| Contrast ratio G, medium | 5,4 | |||||||||||
| ISO sensitivity | 160 | |||||||||||
Dimensions and weight | ||||||||||||
| Weight, kg | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
There are no reviews for this product yet.. Write the first review.