
| Retail | checkout at the office; |
| Online Starter* | entry level benefits; |
| Online 1..5* | five steps: more orders - more benefits; |
| Online Wholesale* | maximum benefit; |
| Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
| Conclusion on the compliance of the radiographic film R4, R5, R7 according to TU20.59.11-011-09729866-22 with the requirements of PNAE G-7-010-89, PNAE G-7-017-89 |
| ASK-Rentgen R4 30х40 NIF | ASK-Rentgen R4 24х30 NIF | ASK-Rentgen R4 30х40 IF (100 листов) | ASK-Rentgen R4 30х40 IF (75 sheets) | ASK-Rentgen R4 30х40 IF (50 sheets) | ASK-Rentgen R4 24х30 IF (100 sheets) | ASK-Rentgen R4 VacPb 10x40 (50 листов) | ASK-Rentgen R4 VacPb 10x24 (50 листов) | ASK-Rentgen R4 VacPb 9x12 (50 листов) | |
Compliance with industry standards | |||||||||
| Quality classification according to ISO 11699 | T2 | ||||||||
| Quality classification according to EN 584-1 | C3 | ||||||||
Qualitative characteristics | |||||||||
| Signal to noise ratio, G/σd | 232 | ||||||||
| Sensitivity, R-1 | from 4,0 to 5,0 | ||||||||
| Granularity factor, σD | 0,020 | ||||||||
| Contrast ratio G at D=4 | 8,00 | ||||||||
| Contrast ratio G at D=2 | 4,60 | ||||||||
| Contrast ratio G, medium | 5,4 | ||||||||
| ISO sensitivity | 100 | ||||||||
Dimensions and weight | |||||||||
| Weight, kg | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
There are no reviews for this product yet.. Write the first review.