
| Retail | checkout at the office; |
| Online Starter* | entry level benefits; |
| Online 1..5* | five steps: more orders - more benefits; |
| Online Wholesale* | maximum benefit; |
| Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
| ZPGN8.3 | ZPGN8.5 | ZPGN8.7 | ZPGN8.10 | |
Measurement parameters | ||||
| Thermal inertia, s | 6 | |||
| Temperature measuring range, °C | from -40 to +200 | |||
| Temperature measurement error, no more, °C | ±0.5 (-40°С to +100°С) / ±(0.5 + (lesser digit))% (over +100°С) | |||
Probe | ||||
| Probe type | submersible | |||
| Length of connecting cable between probe and electronics, m | 3 | 5 | 7 | 10 |
Dimensions and weight | ||||
| Weight, kg | 0,500 | 0,500 | 0,500 | 1,000 |
There are no reviews for this product yet.. Write the first review.