
| Retail | checkout at the office; |
| Online Starter* | entry level benefits; |
| Online 1..5* | five steps: more orders - more benefits; |
| Online Wholesale* | maximum benefit; |
| Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
| APT2-0,7-2 | APT2-1,0-2 | APT2-1,3-2 | |
Optical system | |||
| Minimum working distance, mm | 5 | ||
| Observation direction angle, ° | 0 / 90 (with side nozzle) | ||
| Range of angular deviations of the controlled part, ° | 120 | ||
| Resolution at the center of the field of view, lines/mm | 5 | ||
Sensor | |||
| Diameter, mm | 2,4 | ||
| Length, mm | 700 | 1 000 | 1 300 |
Power supply | |||
| Work without power supply | yes | ||
| AC operation | yes | ||
Batteries | |||
| Battery placement method | external | ||
AC power requirements | |||
| Connection method | external power supply | ||
Operating conditions | |||
| Operating temperature range, °C | from -10 to +80 / from 0 to +30 (in liquid) | ||
There are no reviews for this product yet.. Write the first review.