
| Retail | checkout at the office; |
| Online Starter* | entry level benefits; |
| Online 1..5* | five steps: more orders - more benefits; |
| Online Wholesale* | maximum benefit; |
| Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
The ENK260-28 video endoscope is a modern solution for visual inspection of hard-to-reach places without disassembling equipment. The device is suitable for car service stations, industry, housing and communal services and repair services.
An analysis of the top 5 competitors showed that ENK260-28 benefits from:
The ENK260-28 video endoscope is indispensable not only in standard diagnostic work, but also in high-risk conditions, as well as in non-destructive testing (NDT) at critical facilities.:
Package contents: video endoscope, USB cable, SD card (optional), manual.
| Declaration of Conformity |
| ENK260-28 (длина зонда 1м) | ENK260-28 (Probe length is 2m) | ENK260-28 (Probe length is 3m) | |
Optical system | |||
| Observation direction angle, ° | 90 | ||
Memory | |||
| Ability to use a memory card / flash drive | 32 Гб | ||
System | |||
| Operating system support | Android | ||
| Main functions | Photo/video shooting, playback, image rotation, camera temperature | ||
| Video Resolution, px | 1 280 x 720 (MOV) | ||
| Photo resolution, px | 1 280 x 720 (JPG) | ||
| Menu language | English, Japanese, Korean, French, Spanish, German, Italian, Portuguese, Russian, Chinese | ||
Probe | |||
| Angle of rotation, ° | 210 (2 направления) | ||
| Work resource, cycles | 20 000 | ||
| Bending radius, mm | 32 | ||
| Probe length, mm | 1 000 | 2 000 | 3 000 |
Camera | |||
| Lens Diameter, mm | 6,25 | ||
| Protection | IP67 | ||
| Gain control | AGC | ||
| White Balance | AWB | ||
| Backlighting | 4 levels, 6 LEDs | ||
| Lens structure | 3P+1lR | ||
| Depth of field, mm | from 15 to 100 | ||
| Viewing angle, ° | 90 | ||
| Luminosity, F/ | 4,7 | ||
| Frame rate, FPS | 20 | ||
| Matrix, “ | 1/9” CMOS, 1920x1080 (Full HD) | ||
Display | |||
| Screen type | 2,8” IPS (480*854) | ||
Power supply | |||
| Work without power supply | yes (до 4 часов) | ||
| AC operation | yes | ||
Dimensions and weight | |||
| Height, mm | 75,0 (в упаковке) | ||
| Width, mm | 210 (в упаковке) | ||
| Length, mm | 325 (в упаковке) | ||
| Weight, kg | 1,400 | 1,400 | 1,400 |
Operating conditions | |||
| Operating temperature range, °C | from -10 to +50 | ||
| Relative humidity, no more, % | from 0 to 90 | ||
There are no reviews for this product yet.. Write the first review.