
| Retail | checkout at the office; |
| Online Starter* | entry level benefits; |
| Online 1..5* | five steps: more orders - more benefits; |
| Online Wholesale* | maximum benefit; |
| Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
| Manual для K-expert4 | |
| Инструкция по эксплуатации видеорегистратора K-Visio |
| K-expert4-1000-4 | K-expert4-1500-4 | K-expert4-2000-4 | K-expert4-2500-4 | K-expert4-3000-4 | |
Optical system | |||||
| Minimum working distance, mm | 3 | ||||
| Observation direction angle, ° | 0 / 90 (с боковой насадкой) | ||||
| Range of angular deviations of the controlled part, ° | 100 (вправо-влево) / 160/130 (вверх-вниз) | ||||
Memory | |||||
| Total capacity, Gb | 32,0 (карта SDHC) | ||||
Sensor | |||||
| Diameter, mm | 4,0 | ||||
| Length, mm | 1 000 | 1 500 | 2 000 | 2 500 | 3 000 |
| The minimum radius of curvature of the bend of the working part, mm | 10 (для управляемой части) / 40 (для рабочей части) | ||||
Power supply | |||||
| Work without power supply | yes | ||||
| AC operation | yes | ||||
Batteries | |||||
| Battery placement method | external | ||||
AC power requirements | |||||
| Connection method | external power supply | ||||
Dimensions and weight | |||||
| Driven length, mm | from 50 to 300 | ||||
| Weight, kg | 2,200 | ||||
| Видеорегистратор (Height x Width x Length), mm | 6,0 x 170 x 300 | ||||
Operating conditions | |||||
| Operating temperature range, °C | from -10 to +60 / from 0 to +30 (в жидкости) | ||||
Service life and warranty | |||||
| Warranty period, months | 12 | ||||
There are no reviews for this product yet.. Write the first review.