
| Retail | checkout at the office; |
| Online Starter* | entry level benefits; |
| Online 1..5* | five steps: more orders - more benefits; |
| Online Wholesale* | maximum benefit; |
| Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
The basic VIC kit is the optimal solution for professional visual and measuring inspection of welded joints and metal structures. The kit includes all the necessary tools: measuring rulers, angle meters, weld templates and magnifiers, allowing for precise control according to the requirements of RD 03-606-03. The kit is ideal for checking geometric parameters and detecting defects during welding. It is beneficial to buy a basic VIC kit for enterprises that require a reliable tool for non-destructive testing at an affordable price. Our store provides a complete list of tools included in the kit, detailed technical specifications and reviews from real customers. The VIC kit is delivered throughout Russia as soon as possible. The set meets all the requirements of PNAE G-7-016-89 and it is suitable for both basic and professional quality control of welds
Compliance with standards:
| VIK EXPERT NK | VIK basic kit | VIK NAKS | VIK universal kit | VIK expert kit | VIK Transneft | |
Dimensions and weight | ||||||
| Width, mm | 220 | 220 | 220 | 220 | 220 | 250 |
| Length, mm | 350 | 350 | 350 | 350 | 350 | 430 |
| Thickness, mm | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 65,0 |
| Weight, kg | 2,000 | 1,660 | 1,385 | 1,760 | 2,000 | 2,000 |
Package includes | ||||||
| Steel ruler 150 mm | yes | yes | yes | yes | yes | yes |
| Roulette 3 m | yes | yes | yes | yes | yes | yes |
| Vernier caliper ShC I-125-0,1 | yes | yes | yes | yes | yes | yes |
| Checking square UP 160x100 class 1 | yes | yes | yes | yes | yes | yes |
| Radius template No. 3 | yes | yes | yes | yes | yes | |
| Radius template No. 1 | yes | yes | yes | yes | yes | |
| Shtangenreysmas ShR-250 | yes | |||||
| UShS-4 | yes | |||||
| UWG-3 | yes | yes | yes | yes | yes | |
| Set of probes No. 4 | yes | yes | yes | yes | yes | |
| Measuring magnifier 10x | yes | yes | yes | yes | yes | yes |
| UWS-2 | yes | yes | yes | |||
| Krasovskij universal gage KUG | yes | yes | yes | yes | ||
| Roughness samples | yes | |||||
| Catheter KMS-3-16 EXPERT NK | yes | |||||
| Metal marker | yes | yes | yes | yes | yes | yes |
| Measuring magnifier 2x | yes | yes | yes | yes | yes | |
| Measuring magnifier 7x | yes | yes | yes | yes | yes | |
| Luxmeter | yes | |||||
| Mirror with telescopic handle | yes | yes | yes | |||
| LED Flashlight | yes | yes | yes | yes | yes | yes |
| Heat-resistant chalk | yes | yes | yes | |||
| Folder bag | yes | yes | yes | yes | yes | yes |
| Passport with a certificate of calibration of the kit | yes | yes | yes | yes | yes | yes |
There are no reviews for this product yet.. Write the first review.