
| Retail | checkout at the office; |
| Online Starter* | entry level benefits; |
| Online 1..5* | five steps: more orders - more benefits; |
| Online Wholesale* | maximum benefit; |
| Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
The VIK NAKS visual measuring set is designed for visual inspection of fusion welded joints of metallic materials and for visual inspection of the preparation of joints for welding.
The composition of the set is optimized according to the recommendations of the National Welding Control Agency and meets the requirements of GOST R ISO 17637-2014 “Non-destructive testing. Visual inspection of fusion welded joints" taking into account the requirements of RD 03-606-03 "Instructions for visual and measuring control", as well as the unified method PNAE G-7-016-89 "Visual and measuring control".
The means for visual and measuring control included in the VIK NAKS kit at the time of delivery meet the requirements of TU and GOST.
Compliance with standards:
| VIK EXPERT NK | VIK basic kit | VIK NAKS | VIK universal kit | VIK expert kit | VIK Transneft | |
Dimensions and weight | ||||||
| Width, mm | 220 | 220 | 220 | 220 | 220 | 250 |
| Length, mm | 350 | 350 | 350 | 350 | 350 | 430 |
| Thickness, mm | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 65,0 |
| Weight, kg | 2,000 | 1,660 | 1,385 | 1,760 | 2,000 | 2,000 |
Package includes | ||||||
| Steel ruler 150 mm | yes | yes | yes | yes | yes | yes |
| Roulette 3 m | yes | yes | yes | yes | yes | yes |
| Vernier caliper ShC I-125-0,1 | yes | yes | yes | yes | yes | yes |
| Checking square UP 160x100 class 1 | yes | yes | yes | yes | yes | yes |
| Radius template No. 3 | yes | yes | yes | yes | yes | |
| Radius template No. 1 | yes | yes | yes | yes | yes | |
| Shtangenreysmas ShR-250 | yes | |||||
| UShS-4 | yes | |||||
| UWG-3 | yes | yes | yes | yes | yes | |
| Set of probes No. 4 | yes | yes | yes | yes | yes | |
| Measuring magnifier 10x | yes | yes | yes | yes | yes | yes |
| UWS-2 | yes | yes | yes | |||
| Krasovskij universal gage KUG | yes | yes | yes | yes | ||
| Roughness samples | yes | |||||
| Catheter KMS-3-16 EXPERT NK | yes | |||||
| Metal marker | yes | yes | yes | yes | yes | yes |
| Measuring magnifier 2x | yes | yes | yes | yes | yes | |
| Measuring magnifier 7x | yes | yes | yes | yes | yes | |
| Luxmeter | yes | |||||
| Mirror with telescopic handle | yes | yes | yes | |||
| LED Flashlight | yes | yes | yes | yes | yes | yes |
| Heat-resistant chalk | yes | yes | yes | |||
| Folder bag | yes | yes | yes | yes | yes | yes |
| Passport with a certificate of calibration of the kit | yes | yes | yes | yes | yes | yes |
| 05.02.2026 г., Светлана | ||
| 24.01.2026 г., | ||
| 24.01.2026 г., | ||
| 13.12.2025 г., Ирина | ||
| 18.11.2025 г., Иван | ||
| 09.11.2025 г., Виктор | ||
| 28.09.2025 г., | ||
| 21.09.2025 г., Константин | ||
| 09.08.2025 г., Никита | ||
| 09.08.2025 г., Никита | ||
| 25.06.2025 г., | ||
| 30.05.2025 г., | ||
| 30.05.2025 г., | ||
| 30.05.2025 г., | ||
| 26.05.2025 г., | ||
| 25.05.2025 г., | ||
| 19.05.2025 г., | ||
| 01.05.2025 г., | ||
| 30.04.2025 г., | ||
| 09.04.2025 г., | ||
Не на все инструменты есть сертификат 03.04.2025 г., | ||
Товар доставлена упоковка хороший спасибо 15.03.2025 г., | ||
| 12.03.2025 г., | ||
| 25.02.2025 г., Артур | ||
| 18.02.2025 г., | ||
Всё отлично 12.02.2025 г., | ||
| 07.02.2025 г., | ||
| 07.02.2025 г., Марат | ||
отличная упаковка, доставка, комплектация. огромный "плюс" - наличие сертификата. 25.01.2025 г., | ||
| 24.01.2025 г., Андрей | ||
замечательный набор, есть проверка, комплект полный 09.01.2025 г., | ||
| 12.12.2024 г., Игорь | ||
| 02.12.2024 г., | ||
| 25.11.2024 г., | ||
| 19.11.2024 г., | ||
Хороший набор ? 18.11.2024 г., | ||
| 18.11.2024 г., | ||
| 18.11.2024 г., | ||
| 11.11.2024 г., | ||
| 10.11.2024 г., | ||
| 01.11.2024 г., | ||
| 12.10.2024 г., | ||
? 23.09.2024 г., | ||
| 18.09.2024 г., | ||
| 05.09.2024 г., Виктор | ||
Есть самое главное, данные о поверке 03.09.2024 г., | ||
Не для работы 27.08.2024 г., | ||
Норм 03.08.2024 г., | ||
| 01.08.2024 г., | ||
| 30.07.2024 г., | ||
| 26.07.2024 г., Роман | ||
| 14.07.2024 г., Ирина | ||
| 14.06.2024 г., | ||
Набор хороший 12.05.2024 г., | ||
Отличный 05.05.2024 г., | ||
хороший 03.05.2024 г., | ||
Хороший комплект. Свежая поверка, калибровка. Рекомендую. 25.04.2024 г., | ||
| 29.03.2024 г., Антон | ||
| 27.03.2024 г., | ||
| 27.02.2024 г., | ||
| 19.02.2024 г., | ||
| 06.02.2024 г., | ||
Оригинал калибровки внутри, свежая, 1 месяц 30.01.2024 г., | ||
В работе просто отличный! 08.11.2023 г., | ||
| 21.10.2023 г., | ||
| 03.10.2023 г., |